Prospect Connecticut Cemetery Index
| Name | Page |
|---|---|
| Adams, Achsah P. Payne | 17 |
| Adams, Charles E. | 17 |
| Allen, (Family) | 17 |
| Allen, Edward | 13 |
| Allen, Ella M. | 13 |
| Allen, Ellen Phebe | 18 |
| Allen, George A. | 18 |
| Allen, Grace A. | 17 |
| Allen, Mary | 17 |
| Allen, Thankful | 13 |
| Allen, Theodore | 17 |
| Ambler, Ann S. Purdy | 16 |
| Ambler, Hiram | 15 |
| Andrews, Charles H. | 17 |
| Anthony, Julia B. | 10 |
| Anthony, Lafayette P. | 10 |
| Anthony, Sally | 10 |
| Atwater, Amos | 6 |
| Austin, Aaron (M.D.) | 7 |
| Austin, Abel | 7 |
| Austin, Abigail | 7 |
| Austin, Betsey C. Gunn | 7 |
| Austin, Edwin R. | 7 |
| Austin, Hobart F. | 18 |
| Baldwin, Elizabeth T. | 10 |
| Barnes, Elizabeth | 10 |
| Barnes, Silas | 11 |
| Beecher, Benjamin D. | 7 |
| Beecher, Betsey | 4 |
| Beecher, Chloe | 4 |
| Beecher, Henry M. | 7 |
| Beecher, Hezekiah | 4 |
| Beecher, Hezekiah B. | 4 |
| Beecher, Hezekiah Sr. | 4 |
| Beecher, Hiram | 13 |
| Beecher, Ira B. | 7 |
| Beecher, Lydia | 4 |
| Beecher, Mary M. Peck | 13 |
| Beecher, Pamelia | 7 |
| Beecher, Sarah M. | 7 |
| Beecher, Stephen D. | 4 |
| Beecher, Temperance | 4 |
| Beecher, William S. | 4 |
| Benham, Albert H. | 11 |
| Benham, George | 11 |
| Benham, George Castle | 11 |
| Benham, Hannah M. | 7 |
| Benham, Jehill | 4 |
| Benham, Mehitable | 2 |
| Berkeley, Eva E. | 16 |
| Berkeley, Fannie Tyler | 16 |
| Berkeley, William D., Sergeant | 16 |
| Berkley, Bessie | 16 |
| Bingham, Katharine L. | 17 |
| Blackman, Alice R. Talmadge | 17 |
| Blackman, Clarence E. | 17 |
| Blackman, Nellie M. | 17 |
| Blakeslee, E.S. | 11 |
| Blakeslee, Fanny | 11 |
| Boughton, Sarah Eunice | 6 |
| Bradley, Betsey | 10 |
| Bradley, Clark W. | 10 |
| Bradley, Eli | 10 |
| Bradley, Enos | 10 |
| Bradley, Hannah | 10 |
| Bradley, Howard E. | 7 |
| Bradley, Isaac | 10 |
| Bradley, Sally | 10 |
| Bradley, Sally Maria | 10 |
| Bradley, Sally Spencer | 8 |
| Bristol | 3 |
| Bristol, Hannah Doolittle | 3 |
| Brockett, Anne | 3 |
| Bronson, Benjamin | 5 |
| Bronson, Eliza | 11 |
| Bronson, Parmelia | 5 |
| Bronson, Polly | 7 |
| Bronson, Samuel C. | 11 |
| Brooks, Cynthia | 6 |
| Brooks, Isaac R.W. | 6 |
| Brooks, Laura Ann | 4 |
| Brown, Benjamin B. | 16 |
| Brown, Emily B. Hotchkiss | 16 |
| Brunson, Lydia | 9 |
| Buckley, Esther M. Terrell | 12 |
| Buckley, Irving J. | 12 |
| Buckley, Joseph | 12 |
| Buckley, Joseph W. | 12 |
| Burr, Joseph | 8 |
| Burr, Loly | 8 |
| Carington, Frances | 7 |
| Carrington, Augusta | 13 |
| Castle, Hannah | 9 |
| Castle, Polly | 11 |
| Castle, Samuel | 9 |
| Chandler, Almon E. | 18 |
| Chandler, John W. | 12 |
| Chandler, Julia Ann | 12 |
| Chandler, Lura S. | 12 |
| Chandler, Mark D. | 12 |
| Chandler, Martha Morse | 18 |
| Chandler, Mortimer E. | 18 |
| Chittenden, Asahel | 5 |
| Chittenden, Asahel Esq. | 5 |
| Chittenden, Ellen | 5 |
| Chittenden, Minerva | 5 |
| Clark, Abbie A. | 1 |
| Clark, Amos | 11 |
| Clark, Kate C. | 15 |
| Clark, Katharine L. Bingham | 17 |
| Clark, Keturah | 15 |
| Clark, Lavergne G. | 17 |
| Clark, Marion A. | 17 |
| Clark, Mary A. Skilton | 15 |
| Clark, Merit | 15 |
| Clark, Merritt | 15 |
| Clark, Merritt B. | 18 |
| Clark, Nettie Hathaway | 18 |
| Clark, Susannah | 11 |
| Clark, William E. | 18 |
| Clarke, Edith May | 15 |
| Clarke, Hannah S. | 15 |
| Clarke, Selah | 15 |
| Coer, Ellen C. | 19 |
| Coer, Emily L. | 19 |
| Coer, Hattie R. | 19 |
| Coer, Lacey W. | 19 |
| Coer, Russell P. | 19 |
| Conkling, Bradley J. | 4 |
| Cook, Abbie | 4 |
| Daley, Eva E. Berkley | 16 |
| Deleone, C. | 17 |
| Doolittle, Abigail | 10 |
| Doolittle, Alfred | 10 |
| Doolittle, Benjamin | 10 |
| Doolittle, Elizabeth T. Baldwin | 10 |
| Doolittle, Hannah | 3 |
| Doolittle, Harriet | 10 |
| Doolittle, Harriet D. | 10 |
| Doolittle, JOseph I. | 10 |
| Doolittle, Nancy Hotchkiss | 5 |
| Durand, Emma | 10 |
| Durand, Royal E. | 10 |
| Duvall, Stephen C. | 2 |
| Elliott, Nancy | 12 |
| Elton, Ellen M. Hotchkiss | 18 |
| Elton, William L. | 18 |
| Farrell, Benjamin | 2 |
| Farrell, Benjamin G. | 2 |
| Farrell, Frank H. | 2 |
| Farrell, Ira G. | 2 |
| Farrell, Lauren J. | 2 |
| Farrell, Mary A. | 2 |
| Farrell, Mehitable Benham | 2 |
| Farrell, Patience | 2 |
| Farrell, Zebah | 2 |
| Fenn, Ella M. | 13 |
| Fenn, George D. | 13 |
| Fenn, Marian W. Stoddard | 13 |
| Fenton, Amelia | 7 |
| Fenton, Henry A. | 7 |
| Fenton, Ira B. | 7 |
| Fenton, John C. | 7 |
| Few, Sarah S. | 17 |
| Field, Albert Daniel | 17 |
| Finch, Sally | 3 |
| Fogg, George T. | 17 |
| Foote, Nancy A. Morse | 18 |
| Ford, (col.) Jesse | 8 |
| Ford, Anna | 7 |
| Ford, Harriet | 12 |
| Ford, Rebecca | 8 |
| Gibbud, Eliza E. | 1 |
| Gibbud, Harry D. | 1 |
| Gillet, Martha | 11 |
| Gillet, Nancy | 11 |
| Gillet, Nancy S. | 11 |
| Gillette, Abigail Payne | 15 |
| Gillette, Bennett | 2 |
| Gillette, Betsey S. Sutleft | 1 |
| Gillette, Elizabeth R. | 14 |
| Gillette, Emily Morehouse | 14 |
| Gillette, Emma | 14 |
| Gillette, Garrett | 11 |
| Gillette, Garry | 14 |
| Gillette, John | 14 |
| Gillette, Maria A. | 1 |
| Gillette, Polly | 11 |
| Gillette, Rubie E. | 15 |
| Gillette, Rufus M. | 15 |
| Gillette, Sarah Ann | 14 |
| Gillette, William Hughs | 2 |
| Griswold, Clara Louise | 14 |
| Griswold, Elmer Wells | 14 |
| Guernsey, Mary E. | 11 |
| Gunn, Betsey C. | 7 |
| Harrison, Charles N. | 13 |
| Hathaway, | 18 |
| Haynor, Emma J. Whitbeck | 18 |
| Hill, Nancy | 9 |
| Hine, George T. | 14 |
| Hine, Isaac W. | 1 |
| Hitchcock, Agnes A. Morse | 18 |
| Hitchcock, Daniel | 12 |
| Hitchcock, Elizabeth | 4 |
| Hitchcock, Enos | 12 |
| Hitchcock, Hannah | 2 |
| Hitchcock, Ichabod | 15 |
| Hitchcock, Louise | 18 |
| Hitchcock, Lucy E. | 15 |
| Hitchcock, Lydia | 12 |
| Hitchcock, Lyman | 6 |
| Hitchcock, Nancy | 12 |
| Hitchcock, Sally | 7 |
| Hitchcock, Watson C. | 18 |
| Hoadley, Sarah Eunice | 6 |
| Hodges, Charles E. | 17 |
| Hodges, Charles H. | 13 |
| Hodges, Clarence A. | 17 |
| Hodges, Ella H. | 13 |
| Hodges, Mary Allen | 17 |
| Hopkins, Betsey Beecher | 4 |
| Hoppen, Esther | 14 |
| Hotchkiss, | 17 |
| Hotchkiss, (Dea.) Abraham | 5 |
| Hotchkiss, Abigail | 3 |
| Hotchkiss, Abigail | 5 |
| Hotchkiss, Albert | 11 |
| Hotchkiss, Amos | 3 |
| Hotchkiss, Ann | 6 |
| Hotchkiss, Anne Brockett | 3 |
| Hotchkiss, Antoinette M. | 1 |
| Hotchkiss, Benjamin | 5 |
| Hotchkiss, Brooks | 1 |
| Hotchkiss, Charles R. | 17 |
| Hotchkiss, Chloe | 6 |
| Hotchkiss, David Bryant | 15 |
| Hotchkiss, David Bryant, Jr. | 15 |
| Hotchkiss, David M. | 3 |
| Hotchkiss, Eben | 5 |
| Hotchkiss, Eldad | 5 |
| Hotchkiss, Eldad, Jr. | 5 |
| Hotchkiss, Eliza | 2 |
| Hotchkiss, Elizabeth | 17 |
| Hotchkiss, Elizur M. | 17 |
| Hotchkiss, Ellen M. | 18 |
| Hotchkiss, Emily B. | 16 |
| Hotchkiss, Esther A. Mathews | 16 |
| Hotchkiss, Eudocia | 14 |
| Hotchkiss, Eunice Russell | 12 |
| Hotchkiss, Evans B. | 1 |
| Hotchkiss, Flora | 5 |
| Hotchkiss, Franklin H. | 2 |
| Hotchkiss, Frederick M. | 3 |
| Hotchkiss, Gideon | 3 |
| Hotchkiss, Gideon M. | 5 |
| Hotchkiss, Giles Gilbert | 9 |
| Hotchkiss, Hannah | 4 |
| Hotchkiss, Hannah | 5 |
| Hotchkiss, Hannah Doolittle | |
| Hotchkiss, Harris | 2 |
| Hotchkiss, Harry | 13 |
| Hotchkiss, Henriette | 2 |
| Hotchkiss, Isaac | 6 |
| Hotchkiss, Jairus B. | 12 |
| Hotchkiss, Jerusha | 9 |
| Hotchkiss, Jerusha | 9 |
| Hotchkiss, John Benham | 9 |
| Hotchkiss, Josephine S. | 1 |
| Hotchkiss, Laura L. | 1 |
| Hotchkiss, Lauren | 9 |
| Hotchkiss, Levi | 4 |
| Hotchkiss, Loly | 9 |
| Hotchkiss, Lucinda | 2 |
| Hotchkiss, Mabel Stiles | 3 |
| Hotchkiss, Mary | 5 |
| Hotchkiss, Mary | 17 |
| Hotchkiss, Milo | 2 |
| Hotchkiss, Nancy | 5 |
| Hotchkiss, Nancy Hill | 9 |
| Hotchkiss, Nancy Maria | 5 |
| Hotchkiss, Polly Castle | 11 |
| Hotchkiss, Ransom | 4 |
| Hotchkiss, Rhoda | 6 |
| Hotchkiss, Rhoda | 6 |
| Hotchkiss, Robert | 9 |
| Hotchkiss, Ruth | 5 |
| Hotchkiss, Sarah | 13 |
| Hotchkiss, Sarah | 13 |
| Hotchkiss, Sarah C. | 11 |
| Hotchkiss, Seymour Elihu | 5 |
| Hotchkiss, Shelden | 13 |
| Hotchkiss, Sherman | 14 |
| Hotchkiss, Spencer | 6 |
| Hotchkiss, William | 11 |
| Hotchkiss, Woodward | 11 |
| Hotchkiss, Zeruah | 3 |
| Hughes, Agnes C. | 16 |
| Hughes, Kate A. | 16 |
| Hughes, Maria A. | 1 |
| Hughes, Martha A. | 16 |
| Isbell, Lucy A. | 18 |
| Jewett, Julia A. Platt | 1 |
| Kimball, Edward W. | 8 |
| Kimball, Ellen W. | 8 |
| Kimball, Elzer | 12 |
| Kimball, Fanny E. Rowe | 13 |
| Kimball, Willie | 8 |
| Lounsbury, Marian | 11 |
| Manthey, J.F. | 18 |
| Manthey, Marie | 18 |
| Manthey, O.M. | 18 |
| Marsh, Harriet | 15 |
| Mathews, Esther A. | 16 |
| Matthews, Agnes F. | 2 |
| Matthews, Betsey A. | 13 |
| Matthews, John F. | 13 |
| Matthews, Joseph | 2 |
| Merriams, Lucius | 15 |
| Monsun, Harriet E. | 13 |
| Monsun, Hiram W. | 13 |
| Morehouse, Emily | 14 |
| Morris, Margaret J. | 17 |
| Morris, William W. | 17 |
| Morse, Achsah | 14 |
| Morse, Adelia Platt | 3 |
| Morse, Agnes A. | 18 |
| Morse, Chloe | 9 |
| Morse, Edward L. | 3 |
| Morse, Emeline G. | 9 |
| Morse, George R. | 14 |
| Morse, Harry | 14 |
| Morse, Lent | 9 |
| Morse, Luther | 3 |
| Morse, Martha | 18 |
| Morse, Nancy A. | 18 |
| Morse, Sarah Ann Gillette | 14 |
| Moss, Lent | 1 |
| Moss, Lucy | 1 |
| Moss, Lydia | 9 |
| Moss, Orry | 9 |
| Moss, William | 9 |
| Munson, Mabel | 7 |
| Nash, Esther Jane | 7 |
| Nettleton, Ephraim | 3 |
| Nettleton, Henry | 15 |
| Nettleton, Lambert Eli | 11 |
| Nettleton, Mary L. Sullivan | 15 |
| Nettleton, Rhoda | 3 |
| Nettleton, Sarah | 15 |
| Nichols, George | 4 |
| Parsons, Freddie | 12 |
| Payne, Abigail | 15 |
| Payne, Achsah A. | 14 |
| Payne, Achsah P. | 17 |
| Payne, David | 10 |
| Payne, Edwin | 10 |
| Payne, George | 14 |
| Payne, George L. | 9 |
| Payne, George L. | 15 |
| Payne, Harry L. | 15 |
| Payne, Henryette | 12 |
| Payne, Joseph | 10 |
| Payne, Kate C. Clark | 15 |
| Payne, Lydia A. | 15 |
| Payne, Olcott H. | 11 |
| Payne, Rebecca | 10 |
| Payne, Ruth | 10 |
| Payne, Sally | 11 |
| Payne, Silas | 11 |
| Payne, Submit | 10 |
| Peck, Elizabeth | 3 |
| Peck, Elizabeth | 3 |
| Peck, Emma | 14 |
| Peck, Lydia | 8 |
| Peck, Mary M. | 13 |
| Peck, Phinehas | 3 |
| Phelps, Maria | 12 |
| Platt, (Dea.) Joseph | 8 |
| Platt, Adelia | 3 |
| Platt, Arthur W. | 13 |
| Platt, Augusta A. | 8 |
| Platt, Augusta Carrington | 13 |
| Platt, Benjamin | 3 |
| Platt, Benjamin B. | 5 |
| Platt, Benjamin F. | 1 |
| Platt, C.S. | 5 |
| Platt, Charles H. | 13 |
| Platt, Chloe | 4 |
| Platt, Edward Lee | 13 |
| Platt, Elisha | 1 |
| Platt, Frances A. Smith | 15 |
| Platt, Frank B. | 8 |
| Platt, George C. | 15 |
| Platt, Harris | 14 |
| Platt, Henry P. | 1 |
| Platt, Jane E. | 3 |
| Platt, John R. | 13 |
| Platt, Julia A. | 1 |
| Platt, Lelia E. | 18 |
| Platt, Lucinda | 14 |
| Platt, Margaret C. | 15 |
| Platt, Martha | 8 |
| Platt, Mary G. | 1 |
| Platt, Nancy | 3 |
| Platt, Narsha | 1 |
| Platt, Narsha A. | 5 |
| Platt, Polly S. | 8 |
| Platt, Rebecca N. | 1 |
| Platt, Robert H. | 1 |
| Platt, Selden E. | 8 |
| Platt, William B. | 5 |
| Platt, William M. | 8 |
| Plumb, Addie M. | 16 |
| Plumb, Algernon S. | 16 |
| Plumb, David M. | 16 |
| Plumb, Florence L. | 16 |
| Plumb, George H. | 16 |
| Plumb, Laura H. | 16 |
| Pratt, Henry | 12 |
| Preston, | 12 |
| Puckrin, Louise Hitchcock | 18 |
| Pullon, Ella | 18 |
| Pullon, Henry | 18 |
| Pullon, Mary | 18 |
| Pullon, Myrtle | 18 |
| Purdy, Ann S. | 16 |
| Purdy, Clifford | 16 |
| Purdy, Etta M. | 16 |
| Pyke, Etta M. | 16 |
| Richardson, Ann | 4 |
| Richardson, James D. | 4 |
| Richardson, Jenny C. | 4 |
| Rowe, Eunice | 8 |
| Rowe, Fanny E. | 13 |
| Russell, Emma S. | 7 |
| Russell, Eunice | 12 |
| Russell, Florence Estella | 4 |
| Russell, Henry E. | 4 |
| Russell, Henry E. | 12 |
| Russell, Henry E. Jr. | 4 |
| Russell, James W. | 7 |
| Russell, Lewis Ives | 4 |
| Russell, Mary Smith | 7 |
| Russell, Sarah S. Thrall | 4 |
| Sanford, Abbie Cook | 4 |
| Sanford, Anne | 8 |
| Sanford, Archibald | 8 |
| Sanford, David | 2 |
| Sanford, John | 3 |
| Sanford, John W. | 8 |
| Sanford, Lorenzo D. | 8 |
| Sanford, Lucius M. | 8 |
| Sanford, Meliscent | 2 |
| Wallace, Edgar G. | 18 |
| Wallace, Elizabeth | 8 |
| Wallace, James | 8 |
| Wallace, Lelia A. | 18 |
| Wallace, Lelia E. Platt | 18 |
| Welton, Nelson C. | 18 |
| Wheeler, Nettie A. | 14 |
| Whitbeck, Emma J. | 18 |
| Wildman, Jay Burr | 12 |
| Willaim Lambert Beecher | 9 |
| Williams, Abigail | 5 |
| Williams, Amanda | 5 |
| Williams, David R. | 14 |
| Williams, Dayton | 9 |
| Williams, Esther Hoppen | 14 |
| Williams, Frederick H. | 9 |
| Williams, Levinah | 5 |
| Williams, Olive | 9 |
| Williams, Samuel | 5 |
| Williams, Samuel | 9 |
| Williams, Stephen | 1 |
| Willmot, Jessie G. | 7 |
| Willmot, Mary L. | 7 |
| Wilmot, Amos | 7 |
| Wilmot, Anna Ford | 7 |
| Wilmot, Sarah | 8 |
| Wilmot, Thomas | 7 |
| Wilson, Dencie F. | 12 |
| Wilson, Warren | 12 |
| Young, Albert | 9 |
| Young, Clarrissa J. | 9 |
| Young, Elizabeth Hotchkiss | 17 |
| Young, Nancy | 9 |
| Ziems, Charles | 8 |
| Ziems, Herman | 19 |
| Ziems, Maria A. | 19 |
Home > New Haven County Cemeteries > Prospect Connecticut Cemetery Index >